Set IP Address and Subnet allocation, subnets are calculated after changing focus or pressing enter key.
Octet Number | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP address | 192 | 168 | 1 | 1 | ||||||||||||||||||||||||||||
IP Hex | CO | A8 | 01 | 05 | ||||||||||||||||||||||||||||
IP Binary | 1100000 | 10101000 | 00000001 | 00000101 | ||||||||||||||||||||||||||||
Mask | 255 | 255 | 255 | 252 | ||||||||||||||||||||||||||||
Mask Hex | FF | FF | FF | FC | ||||||||||||||||||||||||||||
Mask Bits | 11111111 | 11111111 | 11111111 | 11111100 | ||||||||||||||||||||||||||||
IP Address bits | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Mask Bits | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Subnet | Start Address | End Address | Nodes | Network Address | Broadcast Address |
---|---|---|---|---|---|
192.168.0.0/15 | 192.168.0.1 | 192.169.255.254 | 192.168.0.0 | 192.169.255.255 | 192.169.255.255 |
info@pathsolutions.com
©2024 PathSolutions Inc. All rights reserved.