VoIP Monitor
Poll frequency: 00:05:00
Last poll: 12/4/2009 12:35:28 PM
Network health: DEGRADED (0.7%)
 Map 
 Phones 
 Call Path 
 Assessment 
 MOS 
 Device List 
 Favorites 
 NetFlow 
 Issues 
 Health 
 Top-10 
 Interfaces 
 Tools 

     
 Half Duplex 
 10 meg 
 Operationally Shut Down 
 Administratively Shut Down 

     
Half Duplex Interface List sorted by Peak Daily Error Rate
Device
Name
Device
IP Address
Interface
Number
Description Peak
Daily
Error
Rate
Peak Daily Utilization Duplex*
Tx Rx
Internet 10.100.36.1 Int #1  Fa0/0: FastEthernet0/0 10.576% 4.178% 1.278% Half
SC_UserSwitch_2 10.0.1.77 Int #18  Fa0/17: FastEthernet0/17 (Tim_T) 4.265% 1.354% 4.215% Half*
Internet 10.100.36.1 Int #2  Fa0/1: FastEthernet0/1 0.680% 0.130% 0.419% Half
Atlanta 192.168.202.2 Int #2  Et0: Ethernet0 0.569% 0.026% 0.026% Half*
NewYork 192.168.201.2 Int #1  Et0: Ethernet0 0.478% 0.032% 0.034% Half*
Atlanta 192.168.202.2 Int #3  Et1: Ethernet1 0.401% 0.028% 0.026% Half*
Gewurztraminer 10.100.36.55 Int #3  eth 0/3: eth 0/3: Fast Ethernet (BCM56xx v17) 0.394% 0.421% 0.131% Half
Bordeaux 10.100.37.2 Int #1  FastEthernet1 0.354% 0.029% 0.026% Half*
Denver 10.100.36.60 Int #1  Et0: Ethernet0 0.332% 0.037% 0.037% Half*
Gewurztraminer 10.100.36.55 Int #14  eth 0/14: eth 0/14: Fast Ethernet (BCM56xx v17) 0.241% 0.045% 0.038% Half
SC_UserSwitch_1 10.0.1.76 Int #26  Fa0/25: FastEthernet0/25 0.000% 0.316% 0.358% Half*
SC_UserSwitch_1 10.0.1.76 Int #27  Fa0/26: FastEthernet0/26 (Ladge/Cauldrin) 0.000% 3.186% 2.461% Half*
SC_UserSwitch_1 10.0.1.76 Int #36  Fa0/35: FastEthernet0/35 0.000% 0.095% 0.180% Half*
SC_UserSwitch_1 10.0.1.76 Int #21  Fa0/20: FastEthernet0/20 0.000% 0.744% 30.668% Half*
SC_UserSwitch_1 10.0.1.76 Int #19  Fa0/18: FastEthernet0/18 0.000% 1.941% 11.064% Half*
SC_UserSwitch_1 10.0.1.76 Int #13  Fa0/12: FastEthernet0/12 0.000% 0.015% 0.006% Half*
SC_UserSwitch_2 10.0.1.77 Int #31  Fa0/30: FastEthernet0/30 (Peter_Y_28.2) 0.000% 0.351% 0.211% Half*
SC_UserSwitch_2 10.0.1.77 Int #45  Fa0/44: FastEthernet0/44 (Polycom_10-Full) 0.000% 0.119% 0.000% Half*
18 total half-duplex interfaces displayed Top of page