VoIP Monitor
Poll frequency: 00:05:00
Last poll: 1/19/2012 8:36:59 PM
Network health: DEGRADED (1.0%)
 Map 
 Phones 
 Call Path 
 Assessment 
 MOS 
 Device List 
 Favorites 
 NetFlow 
 Issues 
 Health 
 Top-10 
 WAN 
 Interfaces 
 Tools 

     
 Half Duplex 
 10 meg 
 100 meg 
 1 gig 
 Operationally Shut Down 
 Administratively Shut Down 

     
10 Meg Interface List sorted by Peak Daily Utilization Rate
Device
Name
Device
IP Address
Interface
Number
Description Peak
Daily
Error
Rate
Peak Daily Utilization Interface
Speed
Tx Rx
SC_User_SW2 10.0.12.7 Int #7  7: 7 (43.1) 0.000% 62.350% 74.450% 10,000,000
SC_User_SW2 10.0.12.7 Int #24  24: 24 (Path Solutions) 9.789% 2.973% 1.957% 10,000,000
Internet 10.100.36.1 Int #1  Fa0/0: FastEthernet0/0 (WAN side <FG726>) 14.462% 2.045% 2.901% 10,000,000
Gewurztraminer 10.100.36.55 Int #14  eth 0/14: eth 0/14: Fast Ethernet (BCM56xx v17) 0.452% 0.113% 0.107% 10,000,000
Muscat 192.168.202.50 Int #13  swp12 40.680% 0.110% 0.091% 10,000,000
Denver 10.100.36.60 Int #1  Et0: Ethernet0 0.509% 0.105% 0.104% 10,000,000
Bordeaux 10.100.37.2 Int #1  FastEthernet1 0.507% 0.075% 0.071% 10,000,000
NewYork 192.168.201.2 Int #1  Et0: Ethernet0 0.781% 0.086% 0.099% 10,000,000
Atlanta 192.168.202.2 Int #3  Et1: Ethernet1 1.096% 0.078% 0.090% 10,000,000
Atlanta 192.168.202.2 Int #2  Et0: Ethernet0 0.880% 0.071% 0.071% 10,000,000
Muscat 192.168.202.50 Int #3  swp02 99.996% 0.084% 0.077% 10,000,000
11 total 10 meg interfaces displayed Top of page