VoIP Monitor
Poll frequency: 00:05:00
Last poll: 12/4/2009 12:40:45 PM
Network health: DEGRADED (0.7%)
 Map 
 Phones 
 Call Path 
 Assessment 
 MOS 
 Device List 
 Favorites 
 NetFlow 
 Issues 
 Health 
 Top-10 
 Interfaces 
 Tools 

     
 Half Duplex 
 10 meg 
 Operationally Shut Down 
 Administratively Shut Down 

     
10 Meg Interface List sorted by Peak Daily Utilization Rate
Device
Name
Device
IP Address
Interface
Number
Description Peak
Daily
Error
Rate
Peak Daily Utilization Interface
Speed
Tx Rx
Internet 10.100.36.1 Int #1  Fa0/0: FastEthernet0/0 10.576% 4.178% 1.278% 10,000,000
SC_UserSwitch_2 10.0.1.77 Int #18  Fa0/17: FastEthernet0/17 (Tim_T) 4.265% 1.354% 4.215% 10,000,000
SC_UserSwitch_2 10.0.1.77 Int #45  Fa0/44: FastEthernet0/44 (Polycom_10-Full) 0.000% 0.119% 0.000% 10,000,000
Gewurztraminer 10.100.36.55 Int #14  eth 0/14: eth 0/14: Fast Ethernet (BCM56xx v17) 0.241% 0.045% 0.038% 10,000,000
Muscat 192.168.202.50 Int #13  swp12 35.731% 0.038% 0.034% 10,000,000
Denver 10.100.36.60 Int #1  Et0: Ethernet0 0.332% 0.037% 0.037% 10,000,000
NewYork 192.168.201.2 Int #1  Et0: Ethernet0 0.478% 0.032% 0.034% 10,000,000
Bordeaux 10.100.37.2 Int #1  FastEthernet1 0.354% 0.029% 0.026% 10,000,000
Atlanta 192.168.202.2 Int #3  Et1: Ethernet1 0.401% 0.028% 0.026% 10,000,000
Muscat 192.168.202.50 Int #3  swp02 31.384% 0.026% 0.029% 10,000,000
Atlanta 192.168.202.2 Int #2  Et0: Ethernet0 0.569% 0.026% 0.026% 10,000,000
11 total 10 meg interfaces displayed Top of page